General |
Device type | UPS - active Power Factor Correction (PFC) - rack-mountable / external |
Height rack units | 3U |
Colour | Black |
Power device |
Ups technology | On-line |
Input voltage | AC 110 - 276 V |
Frequency provided | 50/60 Hz ± 0.1% |
Input wiring | 1-phase |
Input connectors | 1 |
Power output connectors details | 1 x terminal block |
Output voltage | AC 208/220/230/240 V 50/60 Hz |
Max electric current | 4 A |
Power capacity | 5400 Watt / 6000 VA |
Output waveform | Sinewave |
Surge suppression | Yes |
Surge energy rating | 445 Joules |
Circuit protection | Fuse, circuit breaker, electronic current limit |
Efficiency | 96% |
Battery |
Quantity | 1 |
Technology | Lead Acid |
Voltage provided | 12 V |
Capacity | 7 Ah |
Run time up to | 6 min at full load 16.4 min at half load |
Recharge time | 7 hours |
Features | Sealed |
Networking |
Remote management interface | RS-232, USB |
Expansion connectivity |
Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) 1 x management (USB) - 4 pin USB Type B 1 x EPO (emergency power off) |
Miscellaneous |
Cables included | USB cable - external |
Equipment protection value | 100000 Euros |
Features | Audible alarm, LCD display, built-in maintenance bypass, LED indicators, overload protection, cold-start function, short-circuit protection, automatic self-test, Smart Battery Management (SMB), Eco-Mode |
Compliant standards | RoHS |
Software system requirements |
Software included | PowerPanel Business Edition |
Manufacturer warranty |
Service support | Limited warranty - batteries - 3 years |
Environmental parameters |
Min operating temperature | 0 °C |
Max operating temperature | 40 °C |
Humidity range operating | 0 - 90% (non-condensing) |
Dimensions weight |
Width | 43.8 cm |
Depth | 68 cm |
Height | 13.05 cm |
Weight | 17.5 kg |
Dimensions weight shipping |
Shipping width | 57.5 cm |
Shipping depth | 89 cm |
Shipping height | 73 cm |
Shipping weight | 104.74 kg |