General |
Device type | Switch - 8 ports - Managed |
Enclosure type | DIN rail mountable, wall-mountable |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 + 4 x 100/1000 SFP |
Capacity | VLANs supported: 256 IGMP multicast groups: up to 255 Queues per port: 8 |
Mac address table size | 8K entries |
Jumbo frame support | 9KB |
Routing protocol | IGMPv2, IGMP |
Remote management protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTPS, SSH, NTP |
Authentication method | RADIUS, TACACS+ |
Features | Auto-negotiation, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, half duplex mode, full duplex mode, Multicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Quality of Service (QoS), DHCP server, fanless, DHCP relay, DHCP client, rugged, Strict Priority Queuing (SPQ), Digital Diagnostics Monitoring (DDM), Authentication, Authorization and Accounting (AAA), IGMP querier, VLAN Double Tagging (Q-in-Q), Weighted Round Robin (WRR), Flooding Storm Control |
Compliant standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP) |
Status indicators | Power, alarm, link/speed |
Expansion connectivity |
Interfaces | 8 x 1000Base-T RJ-45 4 x 1000Base-X SFP |
Miscellaneous |
Mtbf | 25 years |
Compliant standards | EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, FCC Part 15, EN 61000-4-5, EN 61000-6-2, RoHS, UL 60950-1, EN 61000-6-4, WEEE, IEC 60068-2-27, IEC 60068-2-32, IEC 60068-2-6, IP30 |
Dimensions weight |
Width | 6.1 cm |
Depth | 15.4 cm |
Height | 10.9 cm |
Weight | 1.086 kg |
Manufacturer warranty |
Service support | Limited warranty - 5 years |
Environmental parameters |
Min operating temperature | -40 °C |
Max operating temperature | 70 °C |
Humidity range operating | 5 - 95% |
Min storage temperature | -40 °C |
Max storage temperature | 85 °C |
Humidity range storage | 5 - 95% |