General |
Device type | Switch - 28 ports - L3 - smart - stackable |
Enclosure type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 2 x Gigabit SFP + 2 x 10 Gigabit SFP+ |
Performance | Switching capacity: 128 Gbps Forwarding performance: 95.24 Mpps Stacking bandwidth: 80 Gbps |
Capacity | IGMP groups: 512 MLD groups: 256 VLAN groups: 4000 Static ARP entries: 256 |
Mac address table size | 16384 entries |
Jumbo frame support | 12288 bytes |
Max units in a stack | 8 |
Routing protocol | OSPF, RIP-1, RIP-2, IGMPv2, IGMP, DVMRP, PIM-SM, static IP routing, PIM-DM, IGMPv3, PIM-SSM, ECMP, policy-based routing (PBR), RIPng, MLDv2, MLD |
Remote management protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c |
Encryption algorithm | SSL, TLS 1.0, TLS 1.1, TLS 1.2 |
Authentication method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | IGMP snooping, port mirroring, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Remote Switch Port Analyzer (RSPAN), Class of Service (CoS), Generic VLAN Registration Protocol (GVRP), Denial of Service (DoS), Ethernet Ring Protection Switching (ERPS), Bridge protocol data unit (BPDU), Link Aggregation, Open Shortest Path First (OSPF), Root Guard, Loop Guard, Ethernet Ring Protection Switching (ERPS) v2, flow mirroring, VLAN mirroring, Weighted Deficit Round Robin (WDRR), Voice VLAN, Private VLAN, Zero-touch provisioning (ZTP), Energy-Efficient Ethernet (EEE), BPDU Filter, Weighted Round Robin (WRR), loopback detection, Network Timing Protocol (NTP) 3, Network Timing Protocol (NTP) 4, D-Link Discovery Protocol (DDP), Rapid Reconfiguration of Spanning Tree (RSTP), VLAN trunking, DNA support, Media Dependent Interface (MDI), Media Dependent Interface Crossover (MDI-X) |
Compliant standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1v, IEEE 802.3az, IEEE 802.1AX, IEEE 802.1Qbb |
Status indicators | Power, link/activity, fan, stack |
Expansion connectivity |
Interfaces | 24 x 1000Base-T RJ-45 2 x 1000Base-X SFP 2 x 10GBase-X SFP+ |
Power |
Power device | Internal power supply |
Voltage required | AC 120/230 V (50/60 Hz) |
Power consumption operational | 30.4 Watt |
Miscellaneous |
Mtbf | 468252 hours |
Compliant standards | FCC Class A certified, IC Class A, BSMI Class A, VCCI Class A, RCM Class A |
Dimensions weight |
Width | 44 cm |
Depth | 20.74 cm |
Height | 4.4 cm |
Weight | 2.33 kg |
Environmental parameters |
Min operating temperature | -5 °C |
Max operating temperature | 50 °C |
Humidity range operating | 10 - 95% (non-condensing) |
Min storage temperature | -40 °C |
Max storage temperature | 70 °C |
Humidity range storage | 5 - 95% (non-condensing) |