General |
Device type | Radio access point |
Ruggedized design | Indoor |
Width | 9.5 cm |
Depth | 2.74 cm |
Height | 15.41 cm |
Weight | 250.9 g |
Networking |
Form factor | In-wall mountable |
Connectivity technology | Wireless |
Data transfer rate | 1.2 Gbps |
Data link protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Network transport protocol | POP3 |
Remote management protocol | Telnet, HTTP, SSH |
Frequency band | 2.4 GHz, 5 GHz |
Wi fi rating | AC1200 |
Status indicators | Power, status |
Features | MAC address filtering, Quality of Service (QoS), rogue access point detection, Captive Portal, band steering, dual band, Airtime Fairness, 2x2 MU-MIMO technology, Energy-Efficient Ethernet (EEE) |
Encryption algorithm | 128-bit WEP, 64-bit WEP, SSL, WPA-Enterprise, WPA2-Enterprise, WPA2-Personal, WPA-Personal |
Authentication method | RADIUS, LDAP |
Compliant standards | IEEE 802.3u, IEEE 802.3ab, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac Wave 2 |
Aerial |
Antenna | Internal |
Antenna qty | 2 |
Expansion connectivity |
Interfaces | 1 x 1000Base-T (PoE) - RJ-45 1 x 1000Base-T (PoE output) - RJ-45 1 x 1000Base-T - RJ-45 |
Miscellaneous |
Mtbf | 30,000 hour(s) |
Compliant standards | FCC |
Power |
Power over ethernet po e supported | PoE |
Power provided | 21.5 Watt |
Environmental parameters |
Min operating temperature | 0 °C |
Max operating temperature | 40 °C |
Humidity range operating | 10 - 90% |