General |
Device type | Switch - 54 ports - L3 Lite - Managed - stackable |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit Ethernet + 4 x 10 Gigabit SFP+ |
Performance | Switching capacity: 216 Gbps Forwarding performance (64-byte packet size): 161 Mpps |
Capacity | Packet buffer size: 4 MB Units per virtual stack: up to 32 IGMP groups: 1024 Virtual interfaces (VLANs): 4000 QoS hardware queues: 8 |
Mac address table size | 16384 entries |
Jumbo frame support | 9KB |
Max units in a stack | 12 |
Routing protocol | RIP-1, RIP-2, IGMPv2, IGMP, VRRP, IGMPv3, static IPv4 routing, static IPv6 routing, RIPng, MLDv2, MLD |
Remote management protocol | SNMP 1, RMON 1, RMON 2, SNMP, Telnet, SNMP 3, SNMP 2c, TFTP, SSH-2, CLI, SFTP |
Encryption algorithm | SSL, SSL 3.0, SSL 2.0 |
Authentication method | Secure Shell v.2 (SSH2) |
Features | Flow control, BOOTP support, IGMP snooping, port mirroring, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, Cable Diagnostics Function, bandwidth control, LLDP support, DHCP relay, Port Security, DHCP client, Strict Priority (SP), 4MB packet buffer, Single IP Management (SIM), Ethernet Ring Protection Switching (ERPS), 2 fans, IGMP filtering, system log, Internet Control Message Protocol (ICMP), Management Information Base (MIB) II, Authentication, Authorization and Accounting (AAA), VLAN Double Tagging (Q-in-Q), Web-based Access Control (WAC), DNS client, proxy ARP, Energy-Efficient Ethernet (EEE), BPDU Filter, Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Telnet server, Telnet client, Root Restriction |
Compliant standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3az |
Expansion connectivity |
Interfaces | 48 x 1000Base-T RJ-45 2 x 10GBase-T RJ-45 4 x 10GBase-X SFP+ 1 x 10/100/1000 Base-T RJ-45 console 1 x 10/100/1000 Base-T RJ-45 management 1 x USB 2.0 Type A |
Power |
Power device | Internal power supply - hot-plug |
Power redundancy | Optional |
Voltage required | AC 120/230 V (50/60 Hz) |
Power consumption operational | 50.62 Watt |
Miscellaneous |
Mtbf | 478,258 hours |
Compliant standards | FCC Class A certified, BSMI, cUL, CB, CCC, IC, VCCI Class A, RCM |
Software system requirements |
Software included | Standard Image (SI) Software |
Dimensions weight |
Width | 44 cm |
Depth | 29 cm |
Height | 4.4 cm |
Weight | 3.72 kg |
Environmental parameters |
Min operating temperature | 0 °C |
Max operating temperature | 50 °C |
Humidity range operating | 10 - 90% |
Min storage temperature | -40 °C |
Max storage temperature | 70 °C |
Humidity range storage | 90% |