Management features |
Quality of service qo s support | Y |
Multicast support | Y |
Web based management | Y |
Switch layer | L3 |
Switch type | Managed |
Ports interfaces |
Usb 2 0 ports quantity | 1 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Console port | RJ-45/Mini-USB |
Sfp module slots quantity | 4 |
Basic switching rj 45 ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching rj 45 ethernet ports quantity | 48 |
Networking |
Flow control support | Y |
10 g support | Y |
Igmp snooping | Y |
Port mirroring | Y |
Link aggregation | Y |
Vlan support | Y |
Ip routing | Y |
Routing entries | 16000 |
Ethernet ring protection switching erps | Y |
Head of line hol blocking | Y |
Full duplex | Y |
Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Qbb,IEEE 802.1ag,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at |
Virtual lan features |
Virtual lan features | Private VLAN,Voice VLAN,Protocol-based VLAN,MAC address-based VLAN,Port-based VLAN |
Data transmission |
Jumbo frames | 12000 |
Multicast listener discovery mld snooping | MLD v1, MLD v2 |
Jumbo frames support | Y |
Number of static routes | 512 |
Static route | Y |
Number of vla ns | 4000 |
Store and forward | Y |
Forwarding rate | 130.95 Mpps |
Switching capacity | 176 Gbit/s |
Mac address table | 68000 entries |
Optical fiber |
Fiber optic connector | SFP+ |
Security |
Access control list acl | Y |
Ssh ssl support | Y |
Security algorithms | 802.1x RADIUS,SNMP,SNMPv3,SSH,SSL/TLS |
Bpdu filtering protection | Y |
Loop protection | Y |
Ip mac port binding | Y |
Dhcp features | DHCP server,DHCP client |
Design |
Electromagnetic compatibility | CE, FCC A, C-Tick, VCCI, BSMI, CCC |
Safety | cUL, CB, CE, CCC, BSMI |
Number of fans | 4 fan(s) |
Colour of product | Black, Grey |
Performance |
Auto negotiation | Y |
Built in processor | Y |
Virtual stacking units | 32 |
Physical stacking units | 9 |
Stackable | Y |
Power |
Redundant power supply rps support | Y |
Ac input frequency | 50 - 60 Hz |
Ac input voltage | 100 - 240 V |
Power over ethernet po e |
Total power over ethernet po e budget | 370 W |
Power over ethernet po e power per port | 30 W |
Power over ethernet plus po e ports quantity | 48 |
Power over ethernet po e | Y |
Technical details |
Shipping inner case height | 57.2 cm |
Shipping inner case width | 36.2 cm |
Shipping inner case length | 57.9 cm |
Shipping inner case net weight | 13.7 kg |
Quantity per shipping inner case | 2 pc(s) |
Pallet gross weight air | 355.5 kg |
Number of cartons per pallet air | 18 pc(s) |
Quantity per pallet air | 36 pc(s) |
Pallet length | 110 cm |
Pallet width | 120 cm |
Pallet height air | 185.1 cm |
Pallet gross weight sea | 355.5 kg |
Number of cartons per pallet sea | 18 pc(s) |
Quantity per pallet sea | 36 pc(s) |
Pallet height sea | 185.1 cm |
Shipping inner case weight | 18.7 kg |
Operational conditions |
Storage relative humidity h h | 5 - 95% |
Operating relative humidity h h | 10 - 95% |
Storage temperature t t | -40 - 70 °C |
Operating temperature t t | -5 - 50 °C |
Weight dimensions |
Height | 44 mm |
Depth | 380 mm |
Width | 441 mm |
Packaging data |
Package weight | 8.6 kg |
Package height | 170 mm |
Package depth | 560 mm |
Package width | 538 mm |