General |
Device type | Switch - 28 ports - smart |
Enclosure type | Rack-mountable |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x 10GBase-T + 4 x 25 Gigabit SFP28 |
Performance | Switching capacity: 680 Mbps Forwarding performance: 505.92 Mpps |
Capacity | VLAN IDs: 4094 IPv4 routes (static): 128 IPv6 routes (static): 64 Static ARP entries: 384 |
Mac address table size | 32000 entries |
Jumbo frame support | 12288 bytes |
Routing protocol | Static IPv4 routing, static IPv6 routing |
Remote management protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, CLI |
Encryption algorithm | TLS 1.0, PEAP, TTLS, TLS 1.1, TLS 1.2 |
Authentication method | RADIUS, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Features | Flow control, BOOTP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DoS attack prevention, port mirroring, Weighted Round Robin (WRR) queuing, store and forward, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, Dynamic ARP Inspection (DAI), Safeguard Engine, Cable Diagnostics Function, bandwidth control, D-Link Green Technology, Deficit Weighted Round Robin (DWRR), LLDP support, DHCP relay, Port Security, IP-MAC binding, port based access control, DHCP client, Dynamic VLAN Support (GVRP), static routing, Class of Service (CoS), TFTP client, 4MB packet buffer, Type of Service (ToS), Ethernet Ring Protection Switching (ERPS), system log, IP source guard, Deficit Round Robin (DRR), host based access control, Smart Fans |
Compliant standards | IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3p, IEEE 802.3an, IEEE 802.3az |
Processor | X ARM Cortex-A9 + Cortex-R5 |
Ram | 256 MB |
Flash memory | 64 MB |
Status indicators | Power, fan, link/activity/speed |
Expansion connectivity |
Interfaces | 24 x 10GBase-T RJ-45 4 x 25GBase-X SFP28 1 x console RJ-45 |
Power |
Power device | Internal power supply |
Voltage required | AC 120/230 V (50/60 Hz) |
Power consumption operational | 90 Watt |
Power consumption stand by | 33 Watt |
Miscellaneous |
Included accessories | 4 rubber feet, 2 x 19" mounting brackets |
Cables included | 1 x console cable |
Rack mounting kit | Included |
Mtbf | 572 820 hours |
Compliant standards | FCC Class A certified, UL, BSMI, CB, IC, VCCI Class A |
Dimensions weight |
Width | 44.1 cm |
Depth | 20.95 cm |
Height | 4.4 cm |
Weight | 3.07 kg |
Environmental parameters |
Min operating temperature | -5 °C |
Max operating temperature | 50 °C |
Humidity range operating | 0 - 95% (non-condensing) |
Min storage temperature | -20 °C |
Max storage temperature | 70 °C |
Humidity range storage | 0 - 95% (non-condensing) |