Management features |
Quality of service qo s support | Y |
Multicast support | Y |
Web based management | Y |
Arp inspection | Y |
Switch layer | L3 |
Switch type | Managed |
Ports interfaces |
Usb 2 0 ports quantity | 1 |
Qsfp28 ports quantity | 6 |
Console port | RJ-45 |
Sfp module slots quantity | 48 |
Basic switching rj 45 ethernet ports type | None |
Networking |
Flow control support | Y |
10 g support | Y |
Igmp snooping | Y |
Spanning tree protocol | Y |
Port mirroring | Y |
Link aggregation | Y |
Vlan support | Y |
Ip routing | Y |
Head of line hol blocking | Y |
Full duplex | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x |
Virtual lan features |
Virtual lan features | MAC address-based VLAN,Port-based VLAN,Protocol-based VLAN |
Data transmission |
Jumbo frames | 9436 |
Jumbo frames support | Y |
Static route | Y |
Number of queues | 8 |
Forwarding rate | 1607.04 Mpps |
Switching capacity | 2211.84 Gbit/s |
Mac address table | 294912 entries |
Security |
Access control list acl | Y |
Ssh ssl support | Y |
Bpdu filtering protection | Y |
Dhcp features | DHCP client,DHCP server,DHCP snooping |
Protocols |
Management protocols | SNMP v1/v2c/v3 |
Design |
Certification | CB, cUL, LVD |
Electromagnetic compatibility | FCC, CE, C-Tick, IC, VCCI |
Number of fans | 5 fan(s) |
Colour of product | Black |
Form factor | 1U |
Rack mounting | Y |
Performance |
Mean time between failures mtbf | 94262 h |
Packet buffer memory | 32 MB |
Noise level | 79.4 dB |
Virtual stacking units | 32 |
Physical stacking units | 12 |
Stackable | Y |
Power |
Redundant power supply rps support | Y |
Power consumption max | 320.8 W |
Power consumption typical | 120.6 W |
Ac input frequency | 50/60 Hz |
Ac input voltage | 110 - 240 V |
Power supply included | Y |
Power over ethernet po e |
Power over ethernet po e | N |
Operational conditions |
Heat dissipation | 1083 BTU/h |
Storage relative humidity h h | 0 - 95% |
Operating relative humidity h h | 0 - 95% |
Storage temperature t t | -40 - 70 °C |
Operating temperature t t | 0 - 45 °C |
Weight dimensions |
Weight | 9.8 kg |
Height | 43.5 mm |
Depth | 487.4 mm |
Width | 441 mm |