General |
Device type | Radio access point |
Ruggedized design | Indoor |
Width | 21.24 cm |
Depth | 21.24 cm |
Height | 4.67 cm |
Weight | 763.8 g |
Networking |
Form factor | Wall / ceiling mountable |
Connectivity technology | Wireless |
Data link protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Network transport protocol | POP3, HTTP, Telnet |
Remote management protocol | Telnet, HTTP, SSH, LDAP, RADIUS |
Frequency band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 575 Mbps Maximum data rate (5 GHz): 1200 Mbps |
Wi fi rating | AX1800 |
Status indicators | Power, status |
Features | Wireless Distribution System (WDS) support, reset button, Traffic Control, Captive Portal, 802.1x authentication, MU-MIMO technology, band steering, Airtime Fairness, Energy-Efficient Ethernet (EEE) |
Encryption algorithm | 128-bit WEP, 64-bit WEP, SSL, WPA-Enterprise, WPA2-Enterprise, WPA3-Enterprise, WPA3-Personal, WPA2-Personal, WPA-Personal |
Authentication method | Secure Shell (SSH), RADIUS, Radio Service Set ID (SSID), LDAP |
Compliant standards | IEEE 802.3u, IEEE 802.3ab, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Aerial |
Antenna | Internal |
Antenna qty | 4 |
Expansion connectivity |
Interfaces | 1 x Ethernet 1000 (PoE) - RJ-45 1 x console - RJ-45 |
Miscellaneous |
Mtbf | 30,000 hour(s) |
Compliant standards | FCC |
Power |
Power over ethernet po e supported | PoE |
Power consumption operational | 19.44 Watt |
Environmental parameters |
Min operating temperature | 0 °C |
Max operating temperature | 40 °C |
Humidity range operating | 10 - 90% |