General |
Display type | LED-backlit LCD monitor / TFT active matrix |
Energy class | Class G |
Energy class hdr | Class G |
Diagonal size | 28" |
Viewable size | 27.6" |
Built in devices | KVM switch, USB 3.0 hub |
Usb power delivery | 96 Watt |
Panel type | Nano IPS |
Aspect ratio | 16:18 |
Native resolution | SDQHD 2560 x 2880 at 60 Hz |
Pixel pitch | 0.18195 mm |
Brightness | 300 cd/m² |
Contrast ratio | 1000:1 |
Hdr format | HDR10 |
Color support | 1.07 billion colors |
Color gamut | 98% DCI-P3 (CIE 1976) |
Response time | 5 ms (gray-to-gray) |
Horizontal viewing angle | 178 |
Vertical viewing angle | 178 |
Screen coating | Anti-glare |
Backlight technology | LED backlight |
Features | Ambient light sensor, Auto Brightness Control, Flicker Safe, Reader Mode, PBP, Wide Color Gamut, Color Calibrated, Black Stabilizer, DAS Mode (Dynamic Action Sync), Color Weakness Mode, Bluetooth Audio, One Click Stand, Super Resolution+, Rich Bass, 3-side virtually borderless display, IPS Nano Colour technology, 10-bit(8-bit + FRC) Color Depth, HDR Effect, auto input switch, ergonomic stand, low blue light filter, Global Dimming |
Color | Textured charcoal gray |
Dimensions wx dx h | 19 in x 18.2 in x 33.2 in - with stand |
Weight | 19.84 lbs |
Audio |
Type | Speakers - stereo |
Output power channel | 7 Watt |
Connectivity |
Interfaces | 2 x HDMI DisplayPort 1.4 USB-C/DisplayPort Alt Mode (power up to 96W) Headphones |
Mechanical |
Display position adjustments | Height, pivot (rotation), swivel, tilt, extend, retract |
Tilt angle | -25/+25 |
Swivel angle | 670 |
Rotation angle | 90 |
Height adjustment | 5.1 in |
Vesa mounting interface | 100 x 100 mm |
Miscellaneous |
Features | Security lock slot (cable lock sold separately) |
Cables included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB-C cable - 3.3 ft 1 x USB-C to USB-A adapter 1 x USB upstream cable - 6 ft 1 x DC extension cable - 4.6 ft |
Compliant standards | FCC Class B certified, UL, TUV, VCCI, cUL, CB, CCC, RoHS, REACH, CEC, KC, ERP, BIS, EPA 7.0, TUV Rheinland Eyesafe Display |
Security slot type | Kensington security slot |
Power |
Input voltage | AC 100/240 V (50/60 Hz) |
Power consumption sdr on mode | 30 kWh/1000h |
Power consumption hdr on mode | 41 kWh/1000h |
Power consumption sleep | 0.5 Watt |
Power consumption off mode | 0.3 Watt |
Software system requirements |
Included software | Dual Controller Software, LG On Screen Display |
Dimensions weight |
Dimensions weight details | With stand - width: 19 in - depth: 18.2 in - height: 33.2 in - weight: 19.8 lbs Without stand - width: 19 in - depth: 1.8 in - height: 21.6 in - weight: 9.6 lbs |
Dimensions weight shipping |
Shipping width | 29.3 in |
Shipping depth | 9.5 in |
Shipping height | 21.9 in |
Shipping weight | 28.44 lbs |
Environmental standards |
Energy star certified | Yes |
Energy star version | 8.0 |
Manufacturer warranty |
Service support | Limited warranty - 3 years |